|

Six Low Fat Subs |  |
| Turkey | 200 | 18 | 2 | 0 | 38 | 1065 | 33 | 2 | 1 | 16 | 6 | 14 | 6 | 6 |
| Ham | 205 | 33 | 4 | 2 | 38 | 1410 | 32 | 2 | 0 | 19 | 6 | 14 | 6 | 4 |
| Roast Beef | 220 | 33 | 4 | 2 | 37 | 1305 | 32 | 2 | 0 | 21 | 6 | 14 | 19 | 15 |
| Chicken Breast | 269 | 46 | 5 | 3 | 64 | 944 | 28 | 2 | 0 | 27 | 5 | 14 | 8 | 7 |
| Combo | 240 | 57 | 7 | 3 | 41 | 1113 | 32 | 2 | 0 | 21 | 6 | 14 | 19 | 15 |
| Corned Beef | 260 | 80 | 9 | 3 | 45 | 920 | 32 | 2 | 0 | 20 | 6 | 14 | 19 | 14 |
| Turano Bread 6 inch | 130 | 10 | 1 | 0 | 0 | 330 | 27 | 0 | 0 | 5 | 0 | 0 | 6 | 2 |
| Veggies(let,tom,on) | | | | | | | 5 | 2 | | 1 | 6 | 14 | 13 | 4 |
| Cheese | 410 | 210 | 11 | 16 | 50 | 1210 | 31 | 2 | 0 | 22 | 21 | 14 | 16 | 12 |
| Mr. Submarine | 345 | 103 | 11 | 4 | 50 | 1525 | 33 | 2 | 0 | 19 | 6 | 14 | 6 | 5 |
| Salami | 490 | 280 | 31 | 14 | 105 | 1830 | 32 | 2 | 0 | 21 | 6 | 14 | 6 | 4 |
| Pastrami | 330 | 150 | 16 | 6 | 50 | 1100 | 32 | 2 | 0 | 20 | 5 | 14 | 6 | 10 |
| Gyros | 490 | 217 | 32 | 14 | 60 | 1360 | 35 | 2 | 0 | 24 | 9 | 14 | 22 | 14 |
| Steakburger | 390 | 170 | 19 | 10 | 40 | 840 | 35 | 2 | 0 | 22 | 8 | 14 | 18 | 34 |
| Tuna | 533 | 337 | 37 | 6 | 50 | 831 | 35 | 3 | 7 | 18 | 8 | 14 | 11 | 5 |
| Seafood | 265 | 100 | 11 | 1 | 0 | 795 | 39 | 4 | 5 | 9 | 5 | 17 | 9 | 11 |
| BBQ | 260 | 33 | 4 | 2 | 37 | 1725 | 41 | 2 | 7 | 21 | 6 | 14 | 19 | 15 |
|
Nutritional values based on sandwiches made without condiments & cheese
|